Island Rock Crawlers Home

IRC 3rd Annual Show-n-Shine/Ramp Day at Slegg Lumber

Wow! Huge turn-out, despite the threat of rain. A big four-wheelin "Thanks" to everyone that brought their rig for showin' or rampin', and Thanks to Sleggs for allowing to use their parking lot again!.
TomTom and his Suzuki for the top ramp RTI score of 1068 Apr24_0015 PaulPaul Bains and his 2005 Jeep TJ 4x4x Mower for "Best in Show" Apr24_0015
CarnagePeople's Choice went to Carnage and Hulk, an '83 Chevy Blazer Apr24_0015 TimUgly Truck went to Tim and his Wagoneer. Actually the truck is pretty - the mac-tac woodgrain isn't! Apr24_0015
Apr09_001 Apr09_002 Apr09_003 Apr09_004 Apr09_005 Apr09_006 Apr09_007
Apr09_008 Apr09_012 Apr09_013 Apr09_015 Apr09_016 Apr09_017 Apr09_018
Apr09_025 Apr09_027 Apr09_029 Apr09_033 Apr09_035 Apr09_036 Apr09_037
Apr09_040 Apr09_041 Apr09_051 Apr09_052 Apr09_055 Apr09_057 Apr09_060
Apr09_065 Apr09_067 Apr09_068 Apr09_075 Apr09_076 Apr09_077 Apr09_078

Ramp Scores

#Nameyr/make/modelwheelbase forward
distance
forward
RTI score
reverse
distance
reverse
RTI score
23-degree ramp
1Chet Cowan'91 Suzuki Sidekick97.5 54 554    
2 Ian Redden '87 Suzuki LWB 93.5 77 824 74 791
3 Trevor '87 Suzuki LWB 94 73 777 80 851
4 Stu '80 Jeep CJ5 84 64 761 59 702
5 Casey '82 Suzuki SWB 80 40.5 506 39 488
6 Tom '87 Suzuki SWB 80.5 72 894 86 1068
7 Joe '83 Toyota p/u 106 83 783 86 811
8 Carnage '83 Chev Blazer Hulk 110 115 1045    
9 Dwain '77 Jeep FSJ 112 90 803 96 857
10 Greg '85 Suzuki LWB 94 54 574 51.5 548
11 Mark '92 Toyota p/u 98.5 75.5 766 98.5 1000
12 Ryan '89 Toyota 4Runner 106 84 792 93 877
13 Dave '84 Toyota p/u 113 78 690 102 902
14 Dave Thomas '73 Jeep CJ5+ 95 96 1011 88 926
15 Grant '89 Jeep YJ 93.5 59 631 54.5 582
16 Tim '83 Suzuki SJ410 80 66.5 831 80 1000
17 Tim '81 Jeep Wagoneer 109 46 422 32 293
18 Al '99 Chev Silverado 133 62 466 64 481
19 Davebob '73 Ford Bronco 92 41 445 42.5 461
20 Dwayne '93 Mitsu Montero 108 37 342 45 416
21 Janet '00 Jeep TJ 92.5 95.5 1032 80.5 870
22 Kyle '80 Jeep XJ 100.5 73 726 53 527
23 Joe Smith '85 Jeep XJ 101.5 70 690 67.5 665
25 Tim Bragg '99 Chev ZR2 100.5 71.5 711 73 726
26 Carl White '93 Toyota 4Runner 103 43 417 48 516
27 Marty Anctil '88 Jeep YJ 94.5 44 466 58 614
28 Scott '86 Jeep XJ 101.5 59 581 61 601
29 Rob deLange '76 Toyota FJ40 94 57 606 54 574
30 Cam '89 Jeep XJ 101.5 43 424 44 433
31 Mike '92 Jeep XJ 101.5 57 562 53 522
32 Kirk '87 GMC p/u 133 60.5 454 57 429
33 Mike Jeep CJ 95 83 874 88.5 932
34 Beaner '95 Jeep XJ 101.5 76 749 68 670
35 David '01 Dodge Ram p/u 134 61.5 459 60 448
36 Glynn Davies '91 GMC Jimmy 101 56 554 56 554
37 Steve J. '79 Ford Bronco 104 71 683 65 625
38 Kevin '81 Jeep CJ5 83.5 77.5 928 62 743
39 Brian '77 Ford F250 p/u 132 83 629 82 621
40 Bill '94 Ford F150 117.5 55.5 472 56 477
41 Matt '72 Ford F250 132 62 470 63 477
42 Junior ''03 Jeep Grand Cherokee 106 70.5 665 69.5 657
43 Brooksy 'Princess 113.5 80.5 709 97 855
44 Some Dude 2WD Dodge Dakota 131.5 40 304 20 152
30-degree ramp
11 Carnage '83 Chev Blazer Hulk 110 86 781 84 763

 


Hosted By: CAN4X4.COM

 


Last update: